Accounting Workspace modules
| Module | Primary use |
|---|---|
| Business Performance | Financial snapshot, trends and advisory view. |
| Overview / Upload | Client-period status and source-document intake. |
| Customers / Suppliers | Subledgers, invoices, credits and settlements. |
| Bank | Import, coding, settlement matching, rules and reconciliation. |
| VAT | VAT setup, periods, return preparation and control. |
| Payroll & CIS | Payroll/CIS summaries and control accounts. |
| Year-end | Fixed assets, loans, accruals and other year-end controls. |
| Nominal ledger | Account activity, journals and ledger search. |
| Reports | Trial Balance, Profit & Loss and Balance Sheet. |
| Review & finalisation | Completion checks and period protection. |
Confirm the working period first
Before posting or correcting anything, confirm the selected client and period. Date-sensitive controls such as VAT and account locks depend on the transaction date and accounting period.
Confirm Document-Led or Bank-Led
Document-Led treats invoices and receipts as the primary accounting records. Bank-Led treats bank activity as the primary accounting record and uses documents as supporting evidence. The mode changes posting and VAT workflow, so do not mix the tutorials.
Use the grid as a working ledger
Where available, use search, filters, show/hide columns, reordering, resizing and row selection to work the full dataset without exporting it first. See grid search and filters.